Free birth chart instead of the sign calculator; free tools in the header
/szuletesi-horoszkop (was /aszcendens-kalkulator) shows the whole natal chart without an account: the wheel, Sun/Moon/Ascendant with links to the sign pages, the positions, houses, aspect grid and aspect list, the same views as the chart pages but without the AI parts. A calculation only, nothing saved, still 30 an hour per address (POST /v1/public/chart). The typed birth data are offered on the profile after sign-up. The visitors' header gets a separate 'Ingyenes' group (birth chart, signs) next to the paid sections, on phones in its own row; the home page links them under the hero buttons and in an 'Ingyenes' band. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_012vLHzh5qUhFtmJhzkcTbXL
This commit is contained in:
@@ -68,8 +68,8 @@ Felhasználók, belépés, mentett születési képletek, szinasztriák és megh
|
||||
| `POST /v1/auth/logout`, `/logout-all` | user | kijelentkezés erről, illetve minden eszközről |
|
||||
| `POST /v1/auth/password-reset` | – | `{email}`; mindig 202 |
|
||||
| `POST /v1/auth/set-password` | – | `{token, password}` a levélben kapott linkből (regisztráció vagy elfelejtett jelszó); a cím megerősítetté válik, minden más munkamenet megszűnik, és belép |
|
||||
| `POST /v1/public/signs` | – | a nyilvános kalkulátor: `{date, time?, country, geonames_id, ambiguous_time?}` → Nap-, Hold- és aszcendensjegy (idő nélkül aszcendens nélkül, a határ közeli jegyek `uncertain` jelöléssel); csak számítás, AI nélkül, nem ment semmit; IP-címenként óránként 30 |
|
||||
| `GET /v1/public/geo/countries`, `/v1/public/geo/places?country=&q=` | – | országlista és helykereső a kalkulátorhoz (a helykereső IP-címenként óránként 300 kérés) |
|
||||
| `POST /v1/public/chart` | – | a nyilvános születési horoszkóp: `{date, time?, country, geonames_id, ambiguous_time?}` → a teljes képlet (`chart`), `highlights` és `uncertain` (idő nélkül a határ közeli Nap és Hold); csak számítás, AI nélkül, nem ment semmit; IP-címenként óránként 30 |
|
||||
| `GET /v1/public/geo/countries`, `/v1/public/geo/places?country=&q=` | – | országlista és helykereső a nyilvános horoszkóphoz (a helykereső IP-címenként óránként 300 kérés) |
|
||||
| `GET`/`PATCH`/`DELETE /v1/me` | user | profil (`display_name`, `locale`); törlés: `{confirm: "DELETE"}` |
|
||||
| `POST /v1/me/password` | user | `{current_password?, new_password}`; Google-fiókhoz jelszót is ad |
|
||||
| `GET /v1/me/export` | user | GDPR: minden adat egy JSON-ban |
|
||||
|
||||
Reference in New Issue
Block a user